close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1ALESSANDRO CIACCHERI | A8 5725 | |||
| 2 | 3PANDO | R8 5917 | |||
| 3 | 5GRAZIANO DI FONZO | E3 5665 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1MATTEO LOMBARDI | A2 5845 | |||
| 2 | 2STEFANO DE STEFANI | A8 5725 | |||
| 3 | 3DANIELE CAPPELLESSO | E3 5665 | |||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1SPACEBUBI | A2 5845 | |||
| 2 | 2ANDREA CASTRIOTTA | A8 5725 | |||
| 3 | 3FRANSIS | E3 5665 | |||
| 4 | 4SIMONE CASTAGNA | R8 5917 | |||
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1MARCO CARBOGNANI | A2 5845 | |||
| 2 | 2FRENGOFPV | A8 5725 | |||
| 3 | 3MARCO CALIGARIS | E3 5665 | |||
| 4 | 4BALDEX | R8 5917 | |||
|
5
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1MANUEL MASTRANGELO | A2 5845 | |||
| 2 | 2DIVINO | A8 5725 | |||
| 3 | 3LILLORILLO | E3 5665 | |||
| 4 | 4SIMONE SALIMBENI | R8 5917 | |||
|
6
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1SIMONE ZACCURI | A2 5845 | |||
| 2 | 2ANDREA MENEGATTI | E3 5665 | |||
| 3 | 3LORENZO D'ALONZO | R8 5917 | |||
| 4 | 4RICCARDO GRANITO | A8 5725 | |||
|
7
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1MACCIFPV | A2 5845 | |||
| 2 | 2SIMONE MONTAGNANI | R8 5917 | |||
| 3 | 3IENA | E3 5665 | |||
| 4 | 4ALESSIO STACCIOLI | A8 5725 | |||
| Race Track | Pisa |
|---|---|
| Registrations |
Entries: 27 Drivers: 27 |
| Total Race Laps | 414 |